Illumina NovaSeq 6000

FGCZ NovaSeq Sequencing
Contact sequencing@fgcz.ethz.ch for planning your experiment.Applications
mRNA SequencingTotal RNA Sequencing
Low input RNA Sequencing
Single Cell Sequencing
Large Whole Genome Sequencing
NovaSeq Throughput Specifications
FlowCell | No of cylces | No of Lanes | No of reads |
---|---|---|---|
NovaSeq 6000 SP | 300 cycles | 2 | 650 - 800M |
NovaSeq 6000 SP | 100 cycles | 2 | 650 - 800M |
NovaSeq 6000 S1 | 300 cycles | 2 | 1.3 B |
NovaSeq 6000 S1 | 200 cycles | 2 | 1.3 B |
NovaSeq 6000 S1 | 100 cycles | 2 | 1.3 B |
NovaSeq 6000 S2 | 300 cycles | 2 | 3.3 B |
NovaSeq 6000 S2 | 200 cycles | 2 | 3.3 B |
NovaSeq 6000 S2 | 100 cycles | 2 | 3.3 B |
NovaSeq 6000 S4 | 200 cycles | 4 | 8 B |
NovaSeq 6000 S4 | 300 cycles | 4 | 8 B |
For more updated information, please check out the Illumina website
Back to Short Read/Illumina Sequencing
Back to FGCZ Main Page